Subscribe from €19/month. Change or cancel anytime.
For independent pros starting to go digital.
For small companies with technicians on the road.
For established teams with many routes.
For groups, franchises and multi-zone operations.
| Feature | Solo | Pro | Business | Custom |
|---|---|---|---|---|
| Active pools | 20 | 80 | 250 | Unlimited |
| Technicians included | 1 (you) | 1 admin + 1 tech | 1 admin + 4 techs | Unlimited |
| Visit reports | Unlimited | Unlimited | Unlimited | Unlimited |
| Photos per visit | ||||
| Customer emails (report with photos and incidents) / month | 50 | 300 | Unlimited | Unlimited |
| Extra packs of 200 emails | ||||
| Products & tasks catalog | ||||
| Weekly schedule | ||||
| Incident inbox | ||||
| Admin / technician roles | ||||
| Multi-language (ES · EN · DE · FR · IT · PT) | ||||
| Data export | ||||
| Unlimited history | ||||
| Support | Priority | Dedicated · SLA | ||
| Guided onboarding | ||||
| Custom integrations |
Create your account and sign your first report today.